Purchase
Buy a UDID activation here.
UDID Activation strives to have some of the best customer service around. We try and provide some of the fastest responses to your questions and get the correct information to you in the best way possible.
| Order # | Date | UDID(s) | Status | Expiration Date | List # |
|---|---|---|---|---|---|
| 181668577 | July 21 2011 | 1 | ![]() |
July 20, 2012 | 10 |
| 181668577 | July 21 2011 | 1 | ![]() |
July 20, 2012 | 10 |
| 181668577 | July 21 2011 | 1 | ![]() |
July 20, 2012 | 10 |
| 181668577 | July 21 2011 | 1 | ![]() |
July 20, 2012 | 10 |
| 181668577 | July 21 2011 | 1 | ![]() |
July 20, 2012 | 10 |
| 181668577 | July 21 2011 | 1 | ![]() |
July 20, 2012 | 10 |
| 181668577 | July 21 2011 | 1 | ![]() |
July 20, 2012 | 10 |
| 181668577 | July 21 2011 | 1 | ![]() |
July 20, 2012 | 10 |
| 181668577 | July 21 2011 | 1 | ![]() |
July 20, 2012 | 10 |
| 181668577 | July 21 2011 | 1 | ![]() |
July 20, 2012 | 10 |
| 181670385 | July 21, 2011 | 1 | Yes | July 20, 2012 | 10 |
| 181628365 | July 21 2011 | 1 | Yes | July 20, 2012 | 10 |
| 181632909 | July 21, 2011 | 1 | Yes | July 20, 2012 | 10 |
| 181641398 | July 21 2011 | 1 | Yes | July 20, 2012 | 10 |
| 181643567 | July 21, 2011 | 1 | Yes | July 20, 2012 | 10 |
| 181643576 | July 21 2011 | 1 | Yes | July 20, 2012 | 10 |
| 181653101 | July 21, 2011 | 1 | Yes | July 20, 2012 | 10 |
| 181656453 | July 21 2011 | 1 | Yes | July 20, 2012 | 10 |
| 181659493 | July 21, 2011 | 1 | Yes | July 20, 2012 | 10 |
| 181605324 | July 21 2011 | 1 | Yes | July 20, 2012 | 10 |
| 181609527 | July 21, 2011 | 1 | Yes | July 20, 2012 | 10 |
| 181616225 | July 21 2011 | 1 | Yes | July 20, 2012 | 10 |
| 181617305 | July 21, 2011 | 0 | No | July 20, 2012 | 10 |
| 181621841 | July 21 2011 | 1 | No | July 20, 2012 | 10 |
| 181622315 | July 21, 2011 | 1 | Yes | July 20, 2012 | 10 |
| 181623271 | July 21 2011 | 0 | No | July 20, 2012 | 10 |
| 181623653 | July 21, 2011 | 1 | Yes | July 20, 2012 | 10 |
| 181604001 | July 20 2011 | 2 | Yes | July 19, 2012 | 9 |
| 181585502 | July 20, 2011 | 1 | Yes | July 19, 2012 | 9 |
| 181586575 | July 20 2011 | 1 | Yes | July 19, 2012 | 9 |
| 181587384 | July 20, 2011 | 1 | Yes | July 19, 2012 | 9 |
| 181587465 | July 20 2011 | 1 | Yes | July 19, 2012 | 9 |
| 181590569 | July 20, 2011 | 1 | Yes | July 19, 2012 | 9 |
| 181599241 | July 20 2011 | 1 | Yes | July 19, 2012 | 9 |
| 181600491 | July 20, 2011 | 1 | Yes | July 19, 2012 | 9 |
| 181600698 | July 20 2011 | 1 | Yes | July 19, 2012 | 9 |
| 181577257 | July 19, 2011 | 1 | Yes | July 18, 2012 | 9 |
| 181577623 | July 19 2011 | 1 | Yes | July 18, 2012 | 9 |
| 181577631 | July 19, 2011 | 1 | Yes | July 18, 2012 | 9 |
| 181580834 | July 19 2011 | 1 | Yes | July 18, 2012 | 9 |
| 181581979 | July 19, 2011 | 1 | Yes | July 18, 2012 | 9 |
| 181582542 | July 19 2011 | 1 | Yes | July 18, 2012 | 9 |
| 181553806 | July 19, 2011 | 1 | Yes | July 18, 2012 | 9 |
| 181559067 | July 19 2011 | 1 | Yes | July 18, 2012 | 9 |
| 181560933 | July 19, 2011 | 1 | Yes | July 18, 2012 | 9 |
| 181563076 | July 19 2011 | 1 | Yes | July 18, 2012 | 9 |
| 181565628 | July 19, 2011 | 1 | Yes | July 18, 2012 | 9 |
| 181566449 | July 19 2011 | 1 | Yes | July 18, 2012 | 9 |
| 181566832 | July 19, 2011 | 1 | Yes | July 18, 2012 | 9 |
| 181568537 | July 19 2011 | 1 | Yes | July 18, 2012 | 9 |
| 181571273 | July 19, 2011 | 1 | Yes | July 18, 2012 | 9 |
| 181576769 | July 19 2011 | 1 | Yes | July 18, 2012 | 9 |
| 181541701 | July 19, 2011 | 0 | No | July 18, 2012 | 9 |
| 181541867 | July 19 2011 | 1 | Yes | July 18, 2012 | 9 |
| 181542608 | July 19, 2011 | 1 | Yes | July 18, 2012 | 9 |
| 181548975 | July 19 2011 | 1 | Yes | July 18, 2012 | 9 |
| 181551084 | July 19, 2011 | 1 | No | July 18, 2012 | 9 |
| 181551355 | July 19 2011 | 1 | Yes | July 18, 2012 | 9 |
| 181551391 | July 19, 2011 | 1 | Yes | July 18, 2012 | 9 |
| 181551412 | July 19 2011 | 1 | Yes | July 18, 2012 | 9 |
| 181539927 | July 18, 2011 | 1 | Yes | July 17, 2012 | 9 |
| 181539398 | July 18, 2011 | 1 | Yes | July 17, 2012 | 9 |
| 181539416 | July 18, 2011 | 1 | Yes | July 17, 2012 | 9 |
| 181530776 | July 18, 2011 | 1 | Yes | July 17, 2012 | 9 |
| 181530857 | July 18, 2011 | 1 | Yes | July 17, 2012 | 9 |
| 181530267 | July 18, 2011 | 0 | No | July 17, 2012 | 9 |
| 181531193 | July 18, 2011 | 1 | Yes | July 17, 2012 | 9 |
| 181531493 | July 18, 2011 | 1 | Yes | July 17, 2012 | 9 |
| 181532011 | July 18, 2011 | 1 | Yes | July 17, 2012 | 9 |
| 181533810 | July 18, 2011 | 1 | Yes | July 17, 2012 | 9 |
| 181534383 | July 18, 2011 | 1 | Yes | July 17, 2012 | 9 |
| 181534894 | July 18, 2011 | 1 | Yes | July 17, 2012 | 9 |
| 181537319 | July 18, 2011 | 1 | Yes | July 17, 2012 | 9 |
| 181501776 | July 18, 2011 | 1 | Yes | July 17, 2012 | 9 |
| 181507175 | July 18, 2011 | 1 | Yes | July 17, 2012 | 9 |
| 181509789 | July 18, 2011 | 1 | Yes | July 17, 2012 | 9 |
| 181511315 | July 18, 2011 | 1 | Yes | July 17, 2012 | 9 |
| 181518273 | July 18, 2011 | 1 | Yes | July 17, 2012 | 9 |
| 181520410 | July 18, 2011 | 1 | Yes | July 17, 2012 | 9 |
| 181520799 | July 18, 2011 | 1 | Yes | July 17, 2012 | 9 |
| 181521506 | July 18, 2011 | 1 | Yes | July 17, 2012 | 9 |
| 181521764 | July 18, 2011 | 1 | Yes | July 17, 2012 | 9 |
| 181523746 | July 18, 2011 | 1 | Yes | July 17, 2012 | 9 |
| 181490370 | July 17, 2011 | 1 | Yes | July 16, 2012 | 9 |
| 181479834 | July 17, 2011 | 1 | Yes | July 16, 2012 | 9 |
| 181479895 | July 17, 2011 | 1 | Yes | July 16, 2012 | 9 |
| 181480125 | July 17, 2011 | 1 | Yes | July 16, 2012 | 9 |
| 181480596 | July 17, 2011 | 1 | Yes | July 16, 2012 | 9 |
| 181482529 | July 17, 2011 | 1 | Yes | July 16, 2012 | 9 |
| 181485096 | July 17, 2011 | 1 | Yes | July 16, 2012 | 9 |
| 181485978 | July 17, 2011 | 1 | Yes | July 16, 2012 | 9 |
| 181489041 | July 17, 2011 | 1 | Yes | July 16, 2012 | 9 |
| 181471888 | July 17, 2011 | 2 | Yes | July 16, 2012 | 9 |
| 181472746 | July 17, 2011 | 1 | Yes | July 16, 2012 | 9 |
| 181473120 | July 17, 2011 | 1 | Yes | July 16, 2012 | 9 |
| 181474684 | July 17, 2011 | 1 | Yes | July 16, 2012 | 9 |
| 181474935 | July 17, 2011 | 1 | Yes | July 16, 2012 | 9 |
| 181476944 | July 17, 2011 | 1 | Yes | July 16, 2012 | 9 |
| 181477494 | July 17, 2011 | 1 | Yes | July 16, 2012 | 9 |
| 181477706 | July 17, 2011 | 1 | Yes | July 16, 2012 | 9 |
| 181478253 | July 17, 2011 | 1 | Yes | July 16, 2012 | 9 |
| 181478890 | July 17, 2011 | 1 | Yes | July 16, 2012 | 9 |
| 181449741 | July 17, 2011 | 1 | Yes | July 16, 2012 | 9 |
| 181453494 | July 17, 2011 | 1 | Yes | July 16, 2012 | 9 |
| 181454564 | July 17, 2011 | 0 | No | July 16, 2012 | 9 |
| 181456021 | July 17, 2011 | 1 | Yes | July 16, 2012 | 9 |
| 181464461 | July 17, 2011 | 1 | Yes | July 16, 2012 | 9 |
| 181466858 | July 17, 2011 | 1 | Yes | July 16, 2012 | 9 |
| 181468151 | July 17, 2011 | 1 | Yes | July 16, 2012 | 9 |
| 181468890 | July 17, 2011 | 1 | Yes | July 16, 2012 | 9 |
| 181469806 | July 17, 2011 | 1 | Yes | July 16, 2012 | 9 |
| 181470074 | July 17, 2011 | 1 | Yes | July 16, 2012 | 9 |
| 181441323 | July 16, 2011 | 1 | Yes | July 15, 2012 | 9 |
| 181446446 | July 16, 2011 | 1 | Yes | July 15, 2012 | 9 |
| 181447439 | July 16, 2011 | 1 | Yes | July 15, 2012 | 9 |
| 181449327 | July 16, 2011 | 1 | Yes | July 15, 2012 | 9 |
| 181449485 | July 16, 2011 | 1 | Yes | July 15, 2012 | 9 |
| 181449575 | July 16, 2011 | 1 | No | July 15, 2012 | 9 |
| 181429838 | July 16, 2011 | 1 | Yes | July 15, 2012 | 9 |
| 181432514 | July 16, 2011 | 1 | Yes | July 15, 2012 | 9 |
| 181433721 | July 16, 2011 | 1 | Yes | July 15, 2012 | 9 |
| 181437264 | July 16, 2011 | 1 | Yes | July 15, 2012 | 9 |
| 181437468 | July 16, 2011 | 1 | Yes | July 15, 2012 | 9 |
| 181437470 | July 16, 2011 | 1 | No | July 15, 2012 | 9 |
| 181439436 | July 16, 2011 | 1 | Yes | July 15, 2012 | 9 |
| 181439856 | July 16, 2011 | 1 | Yes | July 15, 2012 | 9 |
| 181440951 | July 16, 2011 | 1 | Yes | July 15, 2012 | 9 |
| 181441118 | July 16, 2011 | 1 | Yes | July 15, 2012 | 9 |
| 181416368 | July 16, 2011 | 1 | Yes | July 15, 2012 | 9 |
| 181416492 | July 16, 2011 | 1 | Yes | July 15, 2012 | 9 |
| 181417269 | July 16, 2011 | 1 | Yes | July 15, 2012 | 9 |
| 181417672 | July 16, 2011 | 2 | Yes | July 15, 2012 | 9 |
| 181418144 | July 16, 2011 | 1 | Yes | July 15, 2012 | 9 |
| 181418260 | July 16, 2011 | 1 | Yes | July 15, 2012 | 9 |
| 181418512 | July 16, 2011 | 1 | Yes | July 15, 2012 | 9 |
| 181419332 | July 16, 2011 | 1 | Yes | July 15, 2012 | 9 |
| 181419722 | July 16, 2011 | 1 | Yes | July 15, 2012 | 9 |
| 181426436 | July 16, 2011 | 1 | Yes | July 15, 2012 | 9 |
| 181414531 | July 15, 2011 | 1 | Yes | July 15, 2012 | 8 |
| 181408895 | July 15, 2011 | 0 | No | July 14, 2012 | 8 |
| 181411195 | July 15, 2011 | 1 | Yes | July 15, 2012 | 8 |
| 181411270 | July 15, 2011 | 1 | Yes | July 14, 2012 | 8 |
| 181411835 | July 15, 2011 | 1 | Yes | July 15, 2012 | 8 |
| 181412532 | July 15, 2011 | 1 | Yes | July 14, 2012 | 8 |
| 181414370 | July 15, 2011 | 1 | Yes | July 15, 2012 | 8 |
| 181375427 | July 15, 2011 | 1 | Yes | July 14, 2012 | 8 |
| 181375492 | July 15, 2011 | 1 | Yes | July 15, 2012 | 8 |
| 181377262 | July 15, 2011 | 0 | No | July 14, 2012 | 8 |
| 181382652 | July 15, 2011 | 1 | Yes | July 15, 2012 | 8 |
| 181383534 | July 15, 2011 | 1 | Yes | July 14, 2012 | 8 |
| 181384746 | July 15, 2011 | 1 | Yes | July 15, 2012 | 8 |
| 181392160 | July 15, 2011 | 1 | Yes | July 14, 2012 | 8 |
| 181393792 | July 15, 2011 | 1 | Yes | July 15, 2012 | 8 |
| 181403514 | July 15, 2011 | 1 | Yes | July 14, 2012 | 8 |
| 181405096 | July 15, 2011 | 1 | Yes | July 15, 2012 | 8 |
| 181348459 | July 15, 2011 | 1 | Yes | July 14, 2012 | 8 |
| 181355264 | July 15, 2011 | 1 | Yes | July 15, 2012 | 8 |
| 181359638 | July 15, 2011 | 1 | Yes | July 14, 2012 | 8 |
| 181361118 | July 15, 2011 | 0 | No | July 15, 2012 | 8 |
| 181366283 | July 15, 2011 | 1 | Yes | July 14, 2012 | 8 |
| 181367074 | July 15, 2011 | 1 | Yes | July 15, 2012 | 8 |
| 181369281 | July 15, 2011 | 1 | Yes | July 14, 2012 | 8 |
| 181372028 | July 15, 2011 | 0 | No | July 15, 2012 | 8 |
| 181372785 | July 15, 2011 | 1 | Yes | July 14, 2012 | 8 |
| 181373523 | July 15, 2011 | 1 | Yes | July 15, 2012 | 8 |
| 181325273 | July 15, 2011 | 1 | Yes | July 14, 2012 | 8 |
| 181327605 | July 15, 2011 | 1 | Yes | July 15, 2012 | 8 |
| 181329074 | July 15, 2011 | 1 | Yes | July 14, 2012 | 8 |
| 181340169 | July 15, 2011 | 1 | Yes | July 15, 2012 | 8 |
| 181342289 | July 15, 2011 | 1 | Yes | July 14, 2012 | 8 |
| 181342596 | July 15, 2011 | 0 | July 15, 2012 | 8 | |
| 181342978 | July 15, 2011 | 1 | Yes | July 14, 2012 | 8 |
| 181343334 | July 15, 2011 | 1 | Yes | July 15, 2012 | 8 |
| 181343869 | July 15, 2011 | 1 | Yes | July 14, 2012 | 8 |
| 181345215 | July 15, 2011 | 1 | Yes | July 15, 2012 | 8 |
| 181313718 | July 13, 2011 | 1 | Yes | July 12, 2012 | 8 |
| 181315147 | July 13, 2011 | 1 | Yes | July 12, 2012 | 8 |
| 181319703 | July 13, 2011 | 1 | Yes | July 12, 2012 | 8 |
| 181309910 | July 13, 2011 | 1 | Yes | July 12, 2012 | 8 |
| 181302448 | July 13, 2011 | 1 | Yes | July 12, 2012 | 8 |
| 181304249 | July 13, 2011 | 1 | Yes | July 12, 2012 | 8 |
| 181306557 | July 13, 2011 | 0 | No | July 12, 2012 | 8 |
| 181307042 | July 13, 2011 | 1 | Yes | July 12, 2012 | 8 |
| 181280317 | July 13, 2011 | 1 | Yes | July 12, 2012 | 8 |
| 181280817 | July 13, 2011 | 1 | Yes | July 12, 2012 | 8 |
| 181281676 | July 13, 2011 | 1 | Yes | July 12, 2012 | 8 |
| 181282716 | July 13, 2011 | 1 | Yes | July 12, 2012 | 8 |
| 181284367 | July 13, 2011 | 1 | Yes | July 12, 2012 | 8 |
| 181290732 | July 13, 2011 | 2 | Yes | July 12, 2012 | 8 |
| 181293286 | July 13, 2011 | 1 | Yes | July 12, 2012 | 8 |
| 181295951 | July 13, 2011 | 0 | No | July 12, 2012 | 8 |
| 181296263 | July 13, 2011 | 1 | Yes | July 12, 2012 | 8 |
| 181300338 | July 13, 2011 | 1 | Yes | July 12, 2012 | 8 |
| 181279328 | July 12, 2011 | 1 | Yes | July 11, 2012 | 8 |
| 181267176 | July 12, 2011 | 1 | Yes | July 11, 2012 | 8 |
| 181267621 | July 12, 2011 | 1 | Yes | July 11, 2012 | 8 |
| 181270922 | July 12, 2011 | 1 | Yes | July 11, 2012 | 8 |
| 181272311 | July 12, 2011 | 1 | Yes | July 11, 2012 | 8 |
| 181272374 | July 12, 2011 | 1 | Yes | July 11, 2012 | 8 |
| 181273795 | July 12, 2011 | 1 | Yes | July 11, 2012 | 8 |
| 181275115 | July 12, 2011 | 1 | Yes | July 11, 2012 | 8 |
| 181278126 | July 12, 2011 | 1 | Yes | July 11, 2012 | 8 |
| 181278512 | July 12, 2011 | 1 | No | July 11, 2012 | 8 |
| 181279468 | July 12, 2011 | 1 | Yes | July 11, 2012 | 8 |
| 181252412 | July 12, 2011 | 1 | Yes | July 11, 2012 | 8 |
| 181256319 | July 12, 2011 | 1 | Yes | July 11, 2012 | 8 |
| 181256343 | July 12, 2011 | 1 | Yes | July 11, 2012 | 8 |
| 181257002 | July 12, 2011 | 1 | Yes | July 11, 2012 | 8 |
| 181257836 | July 12, 2011 | 1 | Yes | July 11, 2012 | 8 |
| 181263763 | July 12, 2011 | 1 | Yes | July 11, 2012 | 8 |
| 181264019 | July 12, 2011 | 1 | Yes | July 11, 2012 | 8 |
| 181265269 | July 12, 2011 | 1 | Yes | July 11, 2012 | 8 |
| 181238586 | July 12, 2011 | 1 | Yes | July 11, 2012 | 8 |
| 181246115 | July 12, 2011 | 1 | Yes | July 11, 2012 | 8 |
| 181246250 | July 12, 2011 | 1 | Yes | July 11, 2012 | 8 |
| 181247622 | July 12, 2011 | 1 | Yes | July 11, 2012 | 8 |
| 181248252 | July 12, 2011 | 1 | Yes | July 11, 2012 | 8 |
| 181249274 | July 12, 2011 | 1 | Yes | July 11, 2012 | 8 |
| 181249983 | July 12, 2011 | 1 | Yes | July 11, 2012 | 8 |
| 181250031 | July 12, 2011 | 1 | Yes | July 11, 2012 | 8 |
| 181226699 | July 12, 2011 | 1 | Yes | July 11, 2012 | 8 |
| 181227587 | July 12, 2011 | 1 | Yes | July 11, 2012 | 8 |
| 181229990 | July 12, 2011 | 1 | Yes | July 11, 2012 | 8 |
| 181230075 | July 12, 2011 | 0 | No | July 11, 2012 | 8 |
| 181230361 | July 12, 2011 | 1 | Yes | July 11, 2012 | 8 |
| 181230703 | July 12, 2011 | 1 | Yes | July 11, 2012 | 8 |
| 181231650 | July 12, 2011 | 1 | Yes | July 11, 2012 | 8 |
| 181233765 | July 12, 2011 | 1 | Yes | July 11, 2012 | 8 |
| 181215671 | July 12, 2011 | 1 | Yes | July 11, 2012 | 8 |
| 181216982 | July 12, 2011 | 1 | Yes | July 11, 2012 | 8 |
| 181217310 | July 12, 2011 | 1 | Yes | July 11, 2012 | 8 |
| 181218965 | July 12, 2011 | 1 | Yes | July 11, 2012 | 8 |
| 181219517 | July 12, 2011 | 1 | Yes | July 11, 2012 | 8 |
| 181219796 | July 12, 2011 | 0 | No | July 11, 2012 | 8 |
| 181222836 | July 12, 2011 | 1 | Yes | July 11, 2012 | 8 |
| 181224872 | July 12, 2011 | 1 | Yes | July 11, 2012 | 8 |
| 181196046 | July 11, 2011 | 1 | Yes | July 10, 2012 | 7 |
| 181193472 | July 11, 2011 | 1 | Yes | July 10, 2012 | 7 |
| 181182648 | July 11, 2011 | 1 | No | July 10, 2012 | 7 |
| 181204791 | July 11, 2011 | 1 | Yes | July 10, 2012 | 7 |
| 181208404 | July 11, 2011 | 1 | Yes | July 10, 2012 | 7 |
| 181210107 | July 11, 2011 | 1 | Yes | July 10, 2012 | 7 |
| 181214827 | July 11, 2011 | 1 | Yes | July 10, 2012 | 7 |
| 181216155 | July 11, 2011 | 1 | Yes | July 10, 2012 | 7 |
| 181171044 | July 11, 2011 | 1 | Yes | July 10, 2012 | 7 |
| 181171278 | July 11, 2011 | 1 | Yes | July 10, 2012 | 7 |
| 181172886 | July 11, 2011 | 1 | Yes | July 10, 2012 | 7 |
| 181178578 | July 11, 2011 | 1 | Yes | July 10, 2012 | 7 |
| 181178926 | July 11, 2011 | 1 | Yes | July 10, 2012 | 7 |
| 181179148 | July 11, 2011 | 1 | Yes | July 10, 2012 | 7 |
| 181144942 | July 11, 2011 | 1 | Yes | July 10, 2012 | 7 |
| 181145762 | July 11, 2011 | 1 | Yes | July 10, 2012 | 7 |
| 181154080 | July 11, 2011 | 1 | Yes | July 10, 2012 | 7 |
| 181157631 | July 11, 2011 | 1 | Yes | July 10, 2012 | 7 |
| 181163986 | July 11, 2011 | 1 | Yes | July 10, 2012 | 7 |
| 181164705 | July 11, 2011 | 1 | Yes | July 10, 2012 | 7 |
| 181165444 | July 11, 2011 | 1 | Yes | July 10, 2012 | 7 |
| 181166216 | July 11, 2011 | 1 | Yes | July 10, 2012 | 7 |
| 181168430 | July 11, 2011 | 1 | Yes | July 10, 2012 | 7 |
| 181169959 | July 11, 2011 | 1 | Yes | July 10, 2012 | 7 |
| 181142057 | July 10, 2011 | 1 | Yes | July 9, 2012 | 7 |
| 181128484 | July 10, 2011 | 1 | Yes | July 9, 2012 | 7 |
| 181129577 | July 10, 2011 | 1 | Yes | July 9, 2012 | 7 |
| 181132288 | July 10, 2011 | 1 | Yes | July 9, 2012 | 7 |
| 181134048 | July 10, 2011 | 1 | Yes | July 9, 2012 | 7 |
| 181135978 | July 10, 2011 | 1 | Yes | July 9, 2012 | 7 |
| 181138657 | July 10, 2011 | 1 | No | July 9, 2012 | 7 |
| 181138780 | July 10, 2011 | 1 | Yes | July 9, 2012 | 7 |
| 181138905 | July 10, 2011 | 1 | Yes | July 9, 2012 | 7 |
| 181139205 | July 10, 2011 | 1 | Yes | July 9, 2012 | 7 |
| 181141374 | July 10, 2011 | 1 | Yes | July 9, 2012 | 7 |
| 181111889 | July 10, 2011 | 1 | Yes | July 9, 2012 | 7 |
| 181112043 | July 10, 2011 | 1 | Yes | July 9, 2012 | 7 |
| 181112762 | July 10, 2011 | 1 | Yes | July 9, 2012 | 7 |
| 181112833 | July 10, 2011 | 1 | Yes | July 9, 2012 | 7 |
| 181113103 | July 10, 2011 | 1 | Yes | July 9, 2012 | 7 |
| 181121816 | July 10, 2011 | 1 | Yes | July 9, 2012 | 7 |
| 181124037 | July 10, 2011 | 1 | Yes | July 9, 2012 | 7 |
| 181124645 | July 10, 2011 | 1 | Yes | July 9, 2012 | 7 |
| 181125513 | July 10, 2011 | 1 | Yes | July 9, 2012 | 7 |
| 181126118 | July 10, 2011 | 1 | Yes | July 9, 2012 | 7 |
| 181127905 | July 9, 2011 | 1 | Yes | July 8, 2012 | 7 |
| 181106458 | July 9, 2011 | 1 | Yes | July 8, 2012 | 7 |
| 181107585 | July 9, 2011 | 1 | Yes | July 8, 2012 | 7 |
| 181108808 | July 9, 2011 | 1 | Yes | July 8, 2012 | 7 |
| 181110747 | July 9, 2011 | 0 | Yes | July 8, 2012 | 7 |
| 181111159 | July 9, 2011 | 1 | Yes | July 8, 2012 | 7 |
| 181078809 | July 9, 2011 | 1 | Yes | July 8, 2012 | 7 |
| 181087020 | July 9, 2011 | 1 | Yes | July 8, 2012 | 7 |
| 181087520 | July 9, 2011 | 1 | Yes | July 8, 2012 | 7 |
| 181087658 | July 9, 2011 | 0 | No | July 8, 2012 | 7 |
| 181089056 | July 9, 2011 | 1 | Yes | July 8, 2012 | 7 |
| 181089938 | July 9, 2011 | 1 | Yes | July 8, 2012 | 7 |
| 181090419 | July 9, 2011 | 0 | No | July 8, 2012 | 7 |
| 181091103 | July 9, 2011 | 1 | Yes | July 8, 2012 | 7 |
| 181093081 | July 9, 2011 | 1 | Yes | July 8, 2012 | 7 |
| 181096328 | July 9, 2011 | 1 | Yes | July 8, 2012 | 7 |
| 181058460 | July 9, 2011 | 1 | Yes | July 8, 2012 | 7 |
| 181059528 | July 9, 2011 | 1 | Yes | July 8, 2012 | 7 |
| 181062449 | July 9, 2011 | 1 | Yes | July 8, 2012 | 7 |
| 181065308 | July 9, 2011 | 1 | Yes | July 8, 2012 | 7 |
| 181066784 | July 9, 2011 | 1 | Yes | July 8, 2012 | 7 |
| 181066988 | July 9, 2011 | 1 | Yes | July 8, 2012 | 7 |
| 181067284 | July 9, 2011 | 1 | Yes | July 8, 2012 | 7 |
| 181069615 | July 9, 2011 | 0 | No | July 8, 2012 | 7 |
| 181069854 | July 9, 2011 | 1 | Yes | July 8, 2012 | 7 |
| 181070149 | July 9, 2011 | 1 | Yes | July 8, 2012 | 7 |
| 180851189 | July 9, 2011 | 0 | No | July 8, 2012 | 7 |
| 181052971 | July 9, 2011 | 1 | Yes | July 8, 2012 | 7 |
| 181054092 | July 9, 2011 | 1 | Yes | July 8, 2012 | 7 |
| 181054407 | July 9, 2011 | 1 | Yes | July 8, 2012 | 7 |
| 181054600 | July 9, 2011 | 1 | Yes | July 8, 2012 | 7 |
| 181055045 | July 8, 2011 | 1 | Yes | July 9, 2012 | 7 |
| 181055620 | July 9, 2011 | 1 | Yes | July 8, 2012 | 7 |
| 181056243 | July 9, 2011 | 1 | Yes | July 8, 2012 | 7 |
| 181056482 | July 9, 2011 | 1 | Yes | July 8, 2012 | 7 |
| 181057460 | July 9, 2011 | 1 | Yes | July 8, 2012 | 7 |
| 181028130 | July 7, 2011 | 1 | Yes | July 6, 2012 | 7 |
| 181033176 | July 7, 2011 | 1 | Yes | July 6, 2012 | 7 |
| 181036772 | July 7, 2011 | 1 | Yes | July 6, 2012 | 7 |
| 181040238 | July 7, 2011 | 1 | Yes | July 6, 2012 | 7 |
| 181042833 | July 7, 2011 | 1 | Yes | July 6, 2012 | 7 |
| 181046171 | July 7, 2011 | 0 | No | July 6, 2012 | 7 |
| 181007395 | July 7, 2011 | 1 | Yes | July 6, 2012 | 7 |
| 181008818 | July 7, 2011 | 1 | Yes | July 6, 2012 | 7 |
| 181010081 | July 7, 2011 | 1 | Yes | July 6, 2012 | 7 |
| 181015557 | July 7, 2011 | 1 | Yes | July 6, 2012 | 7 |
| 181015726 | July 7, 2011 | 1 | Yes | July 6, 2012 | 7 |
| 181021535 | July 7, 2011 | 1 | Yes | July 6, 2012 | 7 |
| 181021591 | July 7, 2011 | 0 | No | July 6, 2012 | 7 |
| 181021948 | July 7, 2011 | 1 | No | July 6, 2012 | 7 |
| 180987660 | July 7, 2011 | 1 | Yes | July 6, 2012 | 7 |
| 180997314 | July 7, 2011 | 2 | Yes | July 6, 2012 | 7 |
| 180997961 | July 7, 2011 | 1 | No | July 6, 2012 | 7 |
| 180998913 | July 7, 2011 | 0 | No | July 6, 2012 | 7 |
| 181003084 | July 7, 2011 | 1 | Yes | July 6, 2012 | 7 |
| 181003554 | July 7, 2011 | 1 | Yes | July 6, 2012 | 7 |
| 181005362 | July 7, 2011 | 1 | Yes | July 6, 2012 | 7 |
| 181007258 | July 7, 2011 | 1 | Yes | July 6, 2012 | 7 |
| 180915366 | July 7, 2011 | 1 | Yes | July 6, 2012 | 7 |
| 180926434 | July 7, 2011 | 1 | No | July 6, 2012 | 7 |
| 180959305 | July 7, 2011 | 2 | Yes | July 6, 2012 | 7 |
| 180964768 | July 7, 2011 | 1 | Yes | July 6, 2012 | 7 |
| 180969095 | July 7, 2011 | 1 | Yes | July 6, 2012 | 7 |
| 180970095 | July 7, 2011 | 1 | Yes | July 6, 2012 | 7 |
| 180975923 | July 7, 2011 | 0 | No | July 6, 2012 | 7 |
| 180984797 | July 7, 2011 | 1 | Yes | July 6, 2012 | 7 |
| 180928265 | July 6, 2011 | 2 | Yes | July 5, 2012 | 6 |
| 180937793 | July 6, 2011 | 1 | Yes | July 5, 2012 | 6 |
| 180941638 | July 6, 2011 | 1 | Yes | July 5, 2012 | 6 |
| 180942066 | July 6, 2011 | 1 | Yes | July 5, 2012 | 6 |
| 180943773 | July 6, 2011 | 1 | Yes | July 5, 2012 | 6 |
| 180948618 | July 6, 2011 | 0 | No | July 5, 2012 | 6 |
| 180955790 | July 6, 2011 | 1 | Yes | July 5, 2012 | 6 |
| 180956419 | July 6, 2011 | 1 | Yes | July 5, 2012 | 6 |
| 180912855 | July 6, 2011 | 1 | Yes | July 5, 2012 | 6 |
| 180914364 | July 6, 2011 | 1 | Yes | July 5, 2012 | 6 |
| 180919163 | July 6, 2011 | 1 | Yes | July 5, 2012 | 6 |
| 180919637 | July 6, 2011 | 1 | Yes | July 5, 2012 | 6 |
| 180920971 | July 6, 2011 | 1 | Yes | July 5, 2012 | 6 |
| 180927062 | July 6, 2011 | 1 | Yes | July 5, 2012 | 6 |
| 180927224 | July 6, 2011 | 1 | Yes | July 5, 2012 | 6 |
| 180927388 | July 6, 2011 | 1 | Yes | July 5, 2012 | 6 |
| 180904749 | July 4, 2011 | 1 | Yes | July 3, 2012 | 6 |
| 180908617 | July 4, 2011 | 1 | Yes | July 3, 2012 | 6 |
| 180908722 | July 4, 2011 | 1 | Yes | July 3, 2012 | 6 |
